Home | Phlora | Rocks |
FAMILY |
|
RESERVED |
SIZE (mm) |
XDATEX [yymmdd] Updated 190901 Blue below =Earlier entries Yellow below=Recent addition |
||||
Animals | ||||||||
Canidae | Canis latrans | 170624 | ||||||
Canidae | Canis latrans | 170624 | ||||||
Sciuridae | Eutamias merriami | 170815 | ||||||
Leporidae | Lepus californicus | 170409 | ||||||
Colubridae | Masticomis flagellum ssp piceus | 170622 | ||||||
Colubridae | Pituophis catenifer ssp deserticola | 090620 | ||||||
Phrynosomatidae | Sceloporus graciosus ssp vandenburgianus | 190508 | ||||||
Leporidae | Sylvilagus audubonii | 170813 | ||||||
Birds | ||||||||
Accipitridae | Accipiter cooperi | 171001 | ||||||
Accipitridae | Accipiter cooperi | 171006 | ||||||
Corvidae | Aphelocoma coerulescens | 170923 | ||||||
Paridae | Baeolophus inornatus ssp mohavensis | 181128 | ||||||
Odontophoridae | Callipepla californica ssp californica | 170816 | ||||||
Troglodytidae | Campylorhynchus brunneicapillum | 050618 | ||||||
Columbidae | Columba livia | 170816 | ||||||
Columbidae | Columba livia | 170818 | ||||||
Corvidae | Corvus corax | 171014 | ||||||
Fringillidae | Haemorhous mexicanus | 170609 | ||||||
Mimidae | Mimus pollyglottus ssp leucopterus | 181221 | ||||||
Bombycillidae | Phainopepla nitens | 171005 | ||||||
Thraupidae | Piranga ludoviciana | 060504 | ||||||
Columbidae | Streptopelia decaocto | 170814 | ||||||
Mimidae | Toxostoma redivivum | 170814 | ||||||
Columbidae | Zenaida macroura | 170818 | ||||||
Bugs | ||||||||
Buprestidae | Acmaeodera latiflava | 170818 | ||||||
Buprestidae | Acmaeodera retifera | 190531 | ||||||
Pieridae | Anthocharis sara | 190511 | ||||||
Iuridae | Anuroctonus pococki | 130809 | ||||||
Aphididae | Aphid Sp | 030427 | ||||||
Apidae | Apis mellifera | 170928 | ||||||
Scythrididae | Arotrura sponsella | 190422 | ||||||
Halictidae | Augochlorella pomoniella | 190424 | ||||||
Myrmeleontidae | Brachynemurus sackeni | 190710 | ||||||
Erebidae | Catocala californica | 190509 | ||||||
Pentatomidae | Chlorochroa kanei | 190511 | ||||||
Chrysopidae | Chrysoperia carnea | 190525 | ||||||
Coccinellidae | Coccinella septempuncata | 170430 | ||||||
Asilidae | Efferia albibarbis | 170430 | ||||||
Tenebrionidae | Eleodes armatus | 190506 | ||||||
Syaphidae | Eupeodes volucris | 190414 | ||||||
Stratomyidae | Hedriodiscus binotatus | 190509 | ||||||
Coccinellidae | Hippodamia convergens | 190419 | ||||||
Halictidae | Lasioglossum sisymbrii | 190529 | ||||||
Theridiidae | Latrodectus hesperus | 170723 | ||||||
Coreidae | Leptoglossus clypealis | 190509 | ||||||
Calliphoridae | Lucilia sericata | 190525 | ||||||
Lygaeidae | Lygaeus kalmii | 170817 | ||||||
Miridae | Lygus hesperus | 190511 | ||||||
Miridae | Lygus lineolaris | 190601 | ||||||
Meloidae | Lytta auriculata | 190427 | ||||||
Meloidae | Lytta crotchii | 190502 | ||||||
Thomisidae | Misumena vaita | 190422 | ||||||
Muscidae | Musca domestica | 170924 | ||||||
Libellulidae | Pachydiplax longipennis | 040416 | ||||||
Papilionidae | Papilio rutulus ssp rutulus | 070528 | ||||||
Salticidae | Platycryptus californicus | 190810 | ||||||
Pieridae | Pontia protodice | 190418 | ||||||
Mydidae | Rhaphiomidas trochilus | 170618 | ||||||
Scolopendridae | Scolopendra polymorpha | 180508 | ||||||
Sphecidae | Sphex ichneumoneus | 190425 | ||||||
Incurvaridae | Tegeticula maculata ssp maculata | 050521 | ||||||
Tipulidae | Tipula sp | 190419 | ||||||
Acrididae | Trimerotropis pallidipennis | 190423 | ||||||
Nymphalidae | Vanessa cardui | 190509 | ||||||
Formicidae | Veromessor pergandei | 170928 | ||||||
Ypsolophidae | Ypsolopha angelica | 190502 | ||||||
170430 |